<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Network Marketing &#187;  &#8211; Social Network Marketing</title>
	<atom:link href="http://www.biznetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biznetwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 07:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertising? Consider Product Life Cycle &amp; Customer Buying Habits</title>
		<link>http://www.biznetwork.com/uncategorized/advertising-consider-product-life-cycle-customer-buying-habits/</link>
		<comments>http://www.biznetwork.com/uncategorized/advertising-consider-product-life-cycle-customer-buying-habits/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:25:04 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biznetwork.com/?p=228</guid>
		<description><![CDATA[When you create advertising for small businesses, consider both the life cycle of your product or service along with customer buying habits. Today, both sellers and buyers alike want fast results. You should recognize that the actual process of turning your prospects into customers still takes time. Buying cycle times may be shorter today, but [...]]]></description>
			<content:encoded><![CDATA[<p>
	When you create advertising for small businesses, consider both the life cycle of your product or service along with customer buying habits.</p>
<p>	Today, both sellers and buyers alike want fast results. You should recognize that the actual process of turning your prospects into customers still takes time. Buying cycle times may be shorter today, but the process still exists. People often buy according to their past purchasing habits and patterns. These habits can be hard to change.</p>
<p>	Classic marketing theory details the life cycle of a product or service as (1) introduction, (2) growth, (3) maturity, (4) decline, and (5) phase-out. In other words: when it&#39;s (1) New, (2) Rapidly Accepted, (3) The Industry Standard, (4) Fading, and (5) Hard to Find. </p>
<p>	Furthermore, the people who buy those products/services can be profiled in different stages as (a) innovative adapters, (b) majority adapters, or (c) stragglers.</p>
<p>	Profiles of these three buyer categories (a) (b) (c) are helpful in creating advertising tailored to each phase of the five life cycles of the product or service. Judge accordingly.</p>
<p>	For example, when you introduce a new product or service, one of your prime target markets should be the early adapters, the innovators. It has been estimated somewhere around 10 to 20 percent of people do their own research and experimentation about their purchases. (An ever-increasing number do their research on the web &ndash; before they contact anyone.) </p>
<p>	The other 80 percent or so are followers (b) (c). They read, listen to, or watch ads; try recommendations from their friends, neighbors or co-workers; or use coupons, etc.</p>
<p>	It is advertising that educates and entices prospects at these different purchasing stages to try something new for them. Most importantly, it happens person-by-person. Over time, good advertising can remind, motivate and change buying habits for those in each type of profile. </p>
<p>	So it is important to let each group know your product or service is there and ready for them when they want to buy. Plan to have your advertising message repeated often enough where it will be available to them when they are ready to explore and make a buying decision. </p>
<p>	It only takes money and time. Be patient. Keep chipping away at it. Soon, your targeted advertising message will be part of your product life cycle and customer buying habits.</p>
<p>	&copy; 2006 Jon Sinish</p>
<p>	This article may be reprinted and distributed as long as the resource information remains intact.</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetwork.com/uncategorized/advertising-consider-product-life-cycle-customer-buying-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers Embrace &#8216;Rich Media&#8217; Format</title>
		<link>http://www.biznetwork.com/news/advertisers-embrace-rich-media-format/</link>
		<comments>http://www.biznetwork.com/news/advertisers-embrace-rich-media-format/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:24:45 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biznetwork.com/?p=226</guid>
		<description><![CDATA[From ads that dance or sing to MTV-like commercials, online advertisers are now using a new type of technology called &#34;rich media&#34; to attract consumers. U.S. Internet advertising revenue will have reached about $12 billion last year, up $3 billion from 2004. Of this, advertisers spent about $1 billion on rich media, up from $800 [...]]]></description>
			<content:encoded><![CDATA[<p>
	From ads that dance or sing to MTV-like commercials, online advertisers are now using a new type of technology called &quot;rich media&quot; to attract consumers.</p>
<p>	U.S. Internet advertising revenue will have reached about $12 billion last year, up $3 billion from 2004. Of this, advertisers spent about $1 billion on rich media, up from $800 million in 2003, according to the Interactive Advertising Bureau.</p>
<p>	So what exactly is rich media? By definition, it is an online advertising technique that combines graphics with audio technologies, giving Internet users an interactive experience. </p>
<p>	And with more than half of American households connected online and using high-speed connections like broadband and DSL, it means a potentially lucrative way for online advertisers to get consumers&#39; attention.</p>
<p>	One company taking online advertising to a different level is Centale Inc. (OTCBB: CNTL), based in Fort Lauderdale, Fla. The online marketing and technology firm offers cutting-edge technology solutions to its clients.</p>
<p>	Centale&#39;s premier application, the Catalyst EV, is a software platform that allows companies to communicate directly to the desktop of their audience in rich media format.</p>
<p>	The software also functions independent of e-mail. To date, studies have shown that e-mail campaigns may be decreasing in effectiveness because as the amount of e-mail increases, the likelihood of success of the solicitation or advertisement tends to decrease.</p>
<p>	One reason that advertisers are embracing rich media is that it typically entertains and is compelling enough to capture the interest of consumers. It also allows a user a modicum of control by either stopping the ad entirely, or participating in it and clicking through to an advertiser&#39;s Web site to get more information.</p>
<p>	While rich media may not endear advertising to online consumers, most users are finding it less intrusive than traditional pop-up, banner and text-based ads. Centale says there is a favorable market for its product, as the industry shifts away from traditional advertising such as print and radio in favor of online advertising.</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetwork.com/news/advertisers-embrace-rich-media-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value to All You Do</title>
		<link>http://www.biznetwork.com/uncategorized/add-value-to-all-you-do/</link>
		<comments>http://www.biznetwork.com/uncategorized/add-value-to-all-you-do/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:24:12 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[added value]]></category>
		<category><![CDATA[adversities]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[fact that most people]]></category>
		<category><![CDATA[higher heights]]></category>
		<category><![CDATA[informative material]]></category>
		<category><![CDATA[keen competition]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[violent weather]]></category>

		<guid isPermaLink="false">http://www.biznetwork.com/?p=224</guid>
		<description><![CDATA[While reading some very informative material recently, I found myself inspired by a concept that enables a person to soar to higher heights.  The concept of adding value to everything you do, when applied to specific areas of a person&#8217;s life, can bring that person to be highly sought after by those receiving the added [...]]]></description>
			<content:encoded><![CDATA[<p>While reading some very informative material recently, I found myself inspired by a concept that enables a person to soar to higher heights.  The concept of adding value to everything you do, when applied to specific areas of a person&#8217;s life, can bring that person to be highly sought after by those receiving the added value.  The material I was reading focused on business and what this concept will do for the success of a business.  Another way of looking at this concept is in the idea of doing more than is expected, or doing more than that which you are compensated to do.  When doing this a person will be &#8220;weighed&#8221; against others who do not.  In comparison, the person who adds value to all he/she does will be sought after to the degree that there will be keen competition for his/her service.  As a person becomes more and more recognized for doing more than he/she is compensated to do, he/she will begin receiving more and more compensation for their services.</p>
<p>There is an additional benefit that comes to the person who exercises this concept in his/her business; the development of that person&#8217;s strength.  In nature, do you suppose the strongest trees are those that are protected from the storms and hidden from the sun?  This isn&#8217;t the case.  The one that stands out in the open and bears all of the winds and rain and is shone upon by the blistering sun is the tree that develops the strength to withstand  the most violent weather.  This also is the case for the person who goes beyond expectation to deliver added value in everything he/she does.  This is the person that becomes strong enough to succeed despite the adversities that one is sure to come up against in his/her business.  The fact that most people are delivering as little as they can get by with, serves as a great advantage to you when you deliver added value.  One who delivers as little as he/she can, may rest assured he/she will receive the same.</p>
<p>I hope this information will add value to all of your experiences.<br />
Joe Clinton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetwork.com/uncategorized/add-value-to-all-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 2</title>
		<link>http://www.biznetwork.com/clients/client-2/</link>
		<comments>http://www.biznetwork.com/clients/client-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:01:27 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.biznetwork.com/?p=259</guid>
		<description><![CDATA[This is an example page. It&#8217;s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this: Hi there! I&#8217;m a bike messenger [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example page. It&#8217;s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:</p>
<blockquote><p>Hi there! I&#8217;m a bike messenger by day, aspiring actor by night, and this is my blog. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin&#8217; caught in the rain.)</p></blockquote>
<p>…or something like this:</p>
<blockquote><p>The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickies to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.</p></blockquote>
<p>As a new WordPress user, you should go to <a href="http://www.biznetwork.com/wp-admin/">your dashboard</a> to delete this page and create new pages for your content. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetwork.com/clients/client-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients 1</title>
		<link>http://www.biznetwork.com/clients/clients-1/</link>
		<comments>http://www.biznetwork.com/clients/clients-1/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:01:09 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.biznetwork.com/?p=257</guid>
		<description><![CDATA[This is an example page. It&#8217;s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this: Hi there! I&#8217;m a bike messenger [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example page. It&#8217;s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:</p>
<blockquote><p>Hi there! I&#8217;m a bike messenger by day, aspiring actor by night, and this is my blog. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin&#8217; caught in the rain.)</p></blockquote>
<p>…or something like this:</p>
<blockquote><p>The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickies to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.</p></blockquote>
<p>As a new WordPress user, you should go to <a href="http://www.biznetwork.com/wp-admin/">your dashboard</a> to delete this page and create new pages for your content. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biznetwork.com/clients/clients-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

